Cursor vs GitHub Copilot (2026)
Side-by-side prices, plans and who each one is for. Checked 2026-10-14.
| Cursor | GitHub Copilot | |
|---|---|---|
| Works in | editor | editor, terminal |
| Skill level | intermediate, pro | beginner, intermediate, pro |
| Free plan | Yes | Yes |
| Cheapest paid plan | $8/mo | $10/mo |
| Team pricing | $30/user/mo | $19/user/mo |
| Best for | existing, webapp, game, automation | existing, learning, automation, game |
| Try Cursor | Try GitHub Copilot |
Pick Cursor if...
- you want a full AI-first editor with agent mode
- you already live in VS Code and want it supercharged
- you want Grok bundled with X Premium in one bill
Pick GitHub Copilot if...
- you want the cheapest solid paid plan ($10/mo)
- you use JetBrains, Visual Studio, Xcode or Neovim
- your team is already on GitHub
Placeholder: comparison sponsor
Sponsored placement for comparison pages Sponsor this spotCursor plans
| Plan | Price | Notes | Status |
|---|---|---|---|
| Free | Free | Limited agent and chat requests | verified |
| Plus | $8/mo | Grok models only; basic usage pool | verified |
| Premium | $30/mo | 4x Plus usage, cloud agents, Bugbot, third-party models at API list price | verified |
| Super | $100/mo | 15x Plus usage, priority at peak times | verified |
| Ultra | $200/mo | 50x Plus usage | verified |
| Teams | from $30/mo per user | $30+/user/month | verified |
| Enterprise | Custom / not listed | Custom | verified |
Sources: cursor.com/pricing cursor.com/help/the-x-subscription/overview
GitHub Copilot plans
| Plan | Price | Notes | Status |
|---|---|---|---|
| Free | Free | 2,000 completions and 50 chat requests/month | verified |
| Pro | $10/mo | Unlimited completions; $10 base AI credits + ~$5 flex | verified |
| Pro+ | $39/mo | $39 base credits + ~$31 flex | verified |
| Max | $100/mo | $100/month in AI credits plus flex | verified |
| Business | $19/mo per user | 1,900 AI credits/user/month, pooled | search only |
| Enterprise | $39/mo per user | 3,900 AI credits/user/month, pooled | search only |
Sources: github.com/features/copilot/plans docs.github.com/en/copilot/get-started/plans
FAQ
Is Cursor or GitHub Copilot cheaper?
Cursor paid plans start at $8/month and GitHub Copilot at $10/month (checked 2026-10-14). Cursor has the lower entry price.
Does Cursor or GitHub Copilot have a free plan?
Cursor: yes. GitHub Copilot: yes.
Which is better for beginners, Cursor or GitHub Copilot?
Cursor is aimed less at beginners. GitHub Copilot suits beginners.
Still unsure? Take the 30-second quiz.
Get the weekly price drop
One short email a week: price changes, new tools, the cheapest model that is actually good. No spam.