Windsurf (Devin Desktop) vs GitHub Copilot (2026)
Side-by-side prices, plans and who each one is for. Checked 2026-10-14.
| Windsurf (Devin Desktop) | GitHub Copilot | |
|---|---|---|
| Works in | editor | editor, terminal |
| Skill level | beginner, intermediate, pro | beginner, intermediate, pro |
| Free plan | Yes | Yes |
| Cheapest paid plan | $20/mo | $10/mo |
| Team pricing | $40/user/mo | $19/user/mo |
| Best for | webapp, existing, game | existing, learning, automation, game |
| Try Windsurf (Devin Desktop) | Try GitHub Copilot |
Pick Windsurf (Devin Desktop) if...
- you want an agentic IDE with a generous free tier
- you like daily/weekly usage quotas instead of credits
- you want Devin cloud agents in the same plan
Pick GitHub Copilot if...
- you want the cheapest solid paid plan ($10/mo)
- you use JetBrains, Visual Studio, Xcode or Neovim
- your team is already on GitHub
Placeholder: comparison sponsor
Sponsored placement for comparison pages Sponsor this spotWindsurf (Devin Desktop) plans
| Plan | Price | Notes | Status |
|---|---|---|---|
| Free | Free | Light quota, unlimited Tab completions | verified |
| Pro | $20/mo | Standard quota; extra usage at API price | verified |
| Max | $200/mo | Heavy quota | verified |
| Team | $80/mo | $80/month team plan + $40/month per full dev seat, up to 200 users | verified |
| Enterprise | Custom / not listed | Custom | verified |
Sources: windsurf.com/pricing devin.ai/pricing docs.devin.ai/desktop/accounts/quota
GitHub Copilot plans
| Plan | Price | Notes | Status |
|---|---|---|---|
| Free | Free | 2,000 completions and 50 chat requests/month | verified |
| Pro | $10/mo | Unlimited completions; $10 base AI credits + ~$5 flex | verified |
| Pro+ | $39/mo | $39 base credits + ~$31 flex | verified |
| Max | $100/mo | $100/month in AI credits plus flex | verified |
| Business | $19/mo per user | 1,900 AI credits/user/month, pooled | search only |
| Enterprise | $39/mo per user | 3,900 AI credits/user/month, pooled | search only |
Sources: github.com/features/copilot/plans docs.github.com/en/copilot/get-started/plans
FAQ
Is Windsurf (Devin Desktop) or GitHub Copilot cheaper?
Windsurf (Devin Desktop) paid plans start at $20/month and GitHub Copilot at $10/month (checked 2026-10-14). GitHub Copilot has the lower entry price.
Does Windsurf (Devin Desktop) or GitHub Copilot have a free plan?
Windsurf (Devin Desktop): yes. GitHub Copilot: yes.
Which is better for beginners, Windsurf (Devin Desktop) or GitHub Copilot?
Windsurf (Devin Desktop) suits beginners. GitHub Copilot suits beginners.
Still unsure? Take the 30-second quiz.
Get the weekly price drop
One short email a week: price changes, new tools, the cheapest model that is actually good. No spam.